| 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
| PLAYER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Play | Clear | DJP | Eval | SD |
| MAX | 27 | 19 | 24 | 19 | 28 | 23 | 22 | 27 | 25 | 28 | 15 | 30 | 20 | 17 | 15 | 11 | 9 | 17 | 8 | 14 | 6 | 6 | 14 | 3 | 427 | 427 | - | 3000 | - |
| syzfonics | 25.0 | 16.0 | 23.0 | 16.0 | 26.0 | 20.0 | 21.0 | 24.0 | 22.0 | 26.0 | 14.0 | 30.0 | 17.0 | 14.0 | 12.0 | 9.0 | 7.0 | 16.0 | 6.0 | 9.0 | 6.0 | 6.0 | 9.0 | 1.0 | 379 | 375.0 | 20256 | 2427 | 80 |
| yukitani | 25.0 | 16.0 | 24.0 | 17.0 | 27.0 | 20.0 | 21.0 | 23.0 | 24.0 | 26.0 | 14.0 | 30.0 | 18.0 | 14.0 | 11.5 | 8.0 | 6.0 | 13.0 | 4.0 | 4.0 | 2.5 | 1.5 | 1.5 | 0 | 384 | 351.0 | 20051 | 1763 | 80 |
| KKKKKK | 26.0 | 17.0 | 23.0 | 16.0 | 28.0 | 23.0 | 22.0 | 26.0 | 25.0 | 27.0 | 14.0 | 30.0 | 20.0 | 17.0 | 15.0 | 9.5 | 8.0 | 14.5 | 7.0 | 8.0 | 4.0 | 2.5 | 0.5 | 0.5 | 410 | 383.5 | 19057 | 2179 | 77 |
| Kamiyu | 24.0 | 16.0 | 22.0 | 17.0 | 26.0 | 20.0 | 21.0 | 23.0 | 22.0 | 26.0 | 14.0 | 30.0 | 17.0 | 14.0 | 12.0 | 9.0 | 7.0 | 16.0 | 6.0 | 9.0 | 5.5 | 4.5 | 6.5 | 0.5 | 377 | 368.0 | 18814 | 2271 | 77 |
| kireji | 24.0 | 16.0 | 22.0 | 17.0 | 26.0 | 20.0 | 22.0 | 23.0 | 21.0 | 26.0 | 14.0 | 29.0 | 18.0 | 13.0 | 13.0 | 8.0 | 6.0 | 12.0 | 5.0 | 5.5 | 0.5 | 2.0 | 3.0 | 0 | 381 | 346.0 | 18527 | 1761 | 76 |
| E.S.T. | 25.0 | 16.0 | 23.0 | 17.0 | 27.0 | 21.0 | 21.0 | 24.0 | 24.0 | 26.0 | 14.0 | 30.0 | 18.0 | 14.0 | 12.5 | 8.0 | 7.0 | 11.0 | 1.0 | 3.5 | 1.0 | 2.0 | 0.5 | 0 | 391 | 346.5 | 18498 | 1646 | 76 |
| TRYEDGE. | 26.0 | 16.0 | 22.0 | 17.0 | 27.0 | 20.0 | 21.0 | 23.0 | 24.0 | 26.0 | 14.0 | 30.0 | 18.0 | 13.0 | 12.5 | 9.0 | 8.0 | 12.5 | 4.5 | 3.5 | 3.0 | 0.5 | 1.0 | 0 | 384 | 351.5 | 18166 | 1787 | 75 |
| komiyasan | 24.0 | 16.0 | 21.0 | 17.0 | 26.0 | 20.0 | 21.0 | 23.0 | 24.0 | 26.0 | 14.0 | 30.0 | 17.0 | 14.0 | 12.0 | 8.0 | 5.5 | 10.0 | 1.5 | 1.0 | 0.5 | 1.0 | 0 | 0 | 374 | 332.5 | 18149 | 1499 | 75 |
| zubu | 25.0 | 16.0 | 22.0 | 16.0 | 27.0 | 20.0 | 21.0 | 23.0 | 24.0 | 26.0 | 14.0 | 30.0 | 18.0 | 14.0 | 13.0 | 8.5 | 7.0 | 16.0 | 5.0 | 7.5 | 6.0 | 3.5 | 2.5 | 0 | 382 | 365.0 | 18109 | 2117 | 75 |
| HIMAOH | 25.0 | 16.0 | 22.0 | 17.0 | 27.0 | 20.0 | 22.0 | 23.0 | 24.0 | 26.0 | 14.0 | 30.0 | 18.0 | 13.5 | 10.5 | 3.5 | 4.5 | 5.5 | 2.0 | 0.5 | 1.5 | 0 | 0 | 0 | 381 | 325.5 | 17993 | 1364 | 74 |
| qpy3 | 25.0 | 16.0 | 21.0 | 17.0 | 26.0 | 20.0 | 21.0 | 24.5 | 23.0 | 26.0 | 13.5 | 29.5 | 16.5 | 13.0 | 10.0 | 5.5 | 4.0 | 6.5 | 2.5 | 1.0 | 1.0 | 0 | 0 | 0 | 383 | 322.5 | 17718 | 1366 | 74 |
| shoukool* | 24.0 | 16.0 | 22.0 | 17.0 | 27.0 | 21.0 | 21.0 | 23.0 | 24.0 | 26.0 | 14.0 | 29.0 | 18.0 | 14.0 | 13.0 | 6.5 | 6.0 | 9.5 | 4.0 | 4.5 | 1.0 | 0.5 | 0 | 0 | 386 | 341.0 | 17642 | 1608 | 73 |
| SUKIMA | 26.0 | 17.0 | 23.0 | 16.0 | 28.0 | 23.0 | 22.0 | 26.0 | 25.0 | 28.0 | 13.0 | 28.0 | 17.0 | 7.5 | 6.0 | 4.5 | 2.0 | 3.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 397 | 316.5 | 17621 | 1135 | 73 |
| Raruka | 25.0 | 18.0 | 22.0 | 18.0 | 28.0 | 22.0 | 22.0 | 24.0 | 23.0 | 25.0 | 12.0 | 26.0 | 12.0 | 9.0 | 8.5 | 3.5 | 1.5 | 4.0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 358 | 304.5 | 17549 | 1083 | 73 |
| loot | 23.0 | 16.0 | 22.0 | 17.0 | 27.0 | 20.0 | 21.0 | 23.0 | 22.0 | 26.0 | 14.0 | 30.0 | 15.0 | 13.0 | 8.5 | 4.0 | 4.0 | 6.5 | 0 | 1.0 | 0 | 0.5 | 0 | 0 | 377 | 313.5 | 17540 | 1243 | 73 |
| aselus | 24.0 | 16.0 | 21.0 | 17.0 | 25.0 | 20.0 | 21.0 | 24.0 | 22.0 | 26.0 | 14.0 | 29.0 | 16.5 | 14.0 | 9.5 | 5.5 | 3.5 | 7.5 | 2.0 | 3.0 | 0 | 1.5 | 0.5 | 0 | 374 | 322.5 | 17419 | 1409 | 73 |
| BOKKI | 26.0 | 16.0 | 22.0 | 17.0 | 28.0 | 19.0 | 21.0 | 21.0 | 24.0 | 25.0 | 12.0 | 29.0 | 18.0 | 12.0 | 7.0 | 6.0 | 4.0 | 7.5 | 1.5 | 4.0 | 2.0 | 1.5 | 0.5 | 0 | 380 | 324.0 | 17198 | 1452 | 72 |
| UDON-G | 25.0 | 16.0 | 23.0 | 17.0 | 27.0 | 20.0 | 21.0 | 23.0 | 23.0 | 26.0 | 14.0 | 27.5 | 14.5 | 7.5 | 4.5 | 1.5 | 2.0 | 3.5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 379 | 297.0 | 17162 | 1026 | 72 |
| ALICE* | 23.0 | 10.0 | 9.0 | 4.0 | 12.0 | 22.0 | 21.0 | 23.0 | 24.0 | 26.0 | 14.0 | 30.0 | 18.0 | 15.0 | 14.0 | 10.0 | 8.0 | 16.0 | 8.0 | 11.0 | 6.0 | 6.0 | 9.5 | 0.5 | 345 | 340.0 | 17026 | 2474 | 72 |
| pepe | 23.0 | 15.0 | 21.0 | 16.0 | 21.0 | 20.0 | 21.0 | 21.0 | 20.0 | 24.0 | 12.0 | 19.0 | 15.0 | 12.0 | 11.0 | 7.5 | 6.0 | 9.0 | 3.5 | 3.5 | 2.0 | 2.0 | 0.5 | 0 | 333 | 305.0 | 16604 | 1533 | 71 |
| LUPIN3 | 25.0 | 16.0 | 22.0 | 16.5 | 27.0 | 20.0 | 21.0 | 23.0 | 24.0 | 26.0 | 13.0 | 27.0 | 15.5 | 12.0 | 10.0 | 5.0 | 5.0 | 6.5 | 3.0 | 3.0 | 0.5 | 0 | 0 | 0 | 373 | 321.0 | 16592 | 1373 | 71 |
| ma | 22.0 | 14.0 | 19.0 | 15.0 | 18.0 | 19.0 | 21.0 | 20.0 | 19.0 | 22.0 | 12.0 | 19.0 | 15.0 | 12.0 | 11.0 | 8.0 | 7.0 | 11.5 | 3.5 | 6.5 | 3.5 | 3.5 | 3.0 | 0 | 319 | 304.5 | 16508 | 1749 | 70 |
| HOIMI | 24.0 | 16.0 | 21.0 | 16.0 | 25.0 | 20.0 | 21.0 | 22.0 | 22.0 | 26.0 | 13.0 | 24.0 | 17.0 | 11.0 | 6.0 | 5.0 | 2.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 294.0 | 16486 | 1081 | 70 |
| yuu999 | 24.0 | 16.0 | 22.0 | 16.0 | 27.0 | 20.0 | 21.0 | 23.0 | 23.0 | 26.0 | 14.0 | 29.5 | 17.5 | 14.0 | 11.5 | 8.0 | 6.0 | 12.5 | 5.5 | 4.0 | 2.0 | 1.5 | 0 | 0 | 380 | 344.0 | 16427 | 1737 | 70 |
| HIRQ | 26.0 | 17.0 | 23.0 | 17.0 | 27.0 | 20.0 | 21.0 | 23.0 | 24.0 | 26.0 | 14.0 | 30.0 | 14.5 | 10.0 | 5.0 | 2.5 | 1.5 | 2.5 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 367 | 307.0 | 16120 | 1099 | 69 |
| OREN-G | 25.0 | 16.0 | 22.0 | 17.0 | 27.0 | 20.0 | 21.0 | 23.0 | 24.0 | 25.0 | 14.0 | 29.5 | 16.0 | 12.0 | 8.0 | 3.0 | 3.5 | 3.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 384 | 311.0 | 15991 | 1188 | 69 |
| ginkgo | 25.0 | 16.0 | 22.0 | 17.0 | 27.0 | 20.0 | 21.0 | 23.0 | 24.0 | 26.0 | 13.5 | 28.5 | 14.0 | 9.0 | 6.0 | 3.0 | 4.0 | 3.5 | 0.5 | 1.0 | 1.0 | 0 | 0 | 0 | 361 | 305.0 | 15984 | 1159 | 69 |
| wanco | 25.0 | 16.0 | 22.0 | 17.0 | 27.0 | 20.0 | 21.0 | 23.0 | 24.0 | 26.0 | 13.0 | 29.0 | 16.5 | 12.5 | 10.5 | 5.0 | 3.0 | 6.5 | 1.5 | 1.0 | 0 | 0 | 0 | 0 | 372 | 319.5 | 15960 | 1278 | 69 |
| AirLX | 25.0 | 17.0 | 22.0 | 17.0 | 26.0 | 21.0 | 22.0 | 24.0 | 22.0 | 26.0 | 13.0 | 26.5 | 14.5 | 8.0 | 5.5 | 1.5 | 3.5 | 2.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 358 | 297.5 | 15653 | 1044 | 68 |
| hapoi | 24.0 | 16.0 | 22.0 | 17.0 | 24.0 | 20.0 | 20.0 | 22.0 | 21.0 | 24.0 | 12.5 | 19.5 | 11.0 | 4.0 | 2.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | 262.5 | 15549 | 823 | 68 |
| ARURU | 23.0 | 16.0 | 19.0 | 15.0 | 18.0 | 20.0 | 16.0 | 22.0 | 23.5 | 23.0 | 11.5 | 24.5 | 15.5 | 11.0 | 5.5 | 4.5 | 3.5 | 5.5 | 2.0 | 2.5 | 0 | 0 | 0 | 0 | 340 | 281.5 | 15416 | 1149 | 67 |
| Ill | 16.0 | 9.0 | 14.0 | 17.0 | 19.0 | 19.0 | 13.0 | 17.0 | 17.0 | 22.0 | 14.0 | 30.0 | 18.0 | 14.0 | 12.0 | 7.5 | 6.5 | 13.5 | 2.5 | 3.5 | 2.5 | 1.5 | 0.5 | 0 | 326 | 289.0 | 15295 | 1593 | 67 |
| RIPES. | 23.0 | 15.0 | 19.0 | 15.0 | 23.0 | 16.0 | 19.0 | 18.0 | 18.0 | 24.0 | 10.0 | 17.0 | 9.0 | 12.0 | 7.0 | 6.0 | 2.0 | 7.0 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 280 | 264.0 | 15180 | 1070 | 67 |
| D-BLUE | 25.0 | 16.0 | 22.0 | 17.0 | 27.0 | 20.0 | 21.0 | 24.0 | 22.0 | 23.5 | 9.5 | 12.5 | 7.0 | 5.0 | 2.0 | 0 | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 256.0 | 15160 | 760 | 67 |
| air@LR2 | 14.0 | 11.0 | 11.0 | 6.0 | 16.0 | 11.0 | 12.0 | 12.0 | 12.0 | 22.0 | 11.0 | 22.0 | 12.0 | 11.0 | 9.0 | 8.0 | 5.0 | 13.0 | 6.0 | 9.0 | 6.0 | 6.0 | 7.0 | 1.5 | 264 | 253.5 | 15111 | 2007 | 67 |
| HARU* | 25.0 | 16.0 | 22.0 | 16.5 | 27.0 | 20.0 | 21.0 | 23.0 | 24.0 | 26.0 | 12.5 | 27.5 | 13.5 | 9.0 | 3.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 | 289.5 | 14993 | 951 | 66 |
| C.C.C. | 25.0 | 16.0 | 23.0 | 17.0 | 27.0 | 19.5 | 21.0 | 23.0 | 21.0 | 21.5 | 9.0 | 11.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388 | 236.5 | 14936 | 603 | 66 |
| nom3 | 25.0 | 16.0 | 22.0 | 16.0 | 27.0 | 20.0 | 21.0 | 23.0 | 24.0 | 26.0 | 9.5 | 22.0 | 9.0 | 5.0 | 1.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | 268.0 | 14834 | 788 | 66 |
| ma-ya | 27.0 | 15.0 | 21.0 | 16.0 | 23.0 | 20.0 | 21.0 | 20.5 | 24.0 | 22.5 | 13.0 | 24.5 | 13.5 | 7.0 | 5.0 | 2.5 | 1.5 | 1.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 348 | 279.0 | 14669 | 949 | 65 |
| HINS | 24.0 | 9.5 | 8.0 | 7.0 | 7.0 | 5.0 | 5.0 | 11.0 | 14.5 | 16.0 | 10.0 | 23.0 | 9.0 | 12.0 | 10.0 | 7.0 | 6.0 | 11.0 | 8.0 | 10.0 | 6.0 | 5.0 | 8.0 | 2.5 | 259 | 234.5 | 14579 | 2038 | 65 |
| MZ3 | 25.0 | 16.0 | 21.0 | 17.0 | 27.0 | 20.0 | 18.0 | 18.0 | 20.0 | 25.0 | 14.0 | 30.0 | 18.0 | 13.0 | 7.0 | 2.0 | 2.0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 327 | 294.5 | 14443 | 1068 | 65 |
| RIPES | 23.0 | 16.0 | 21.0 | 15.0 | 22.0 | 13.0 | 18.0 | 17.0 | 21.0 | 18.0 | 11.0 | 20.0 | 10.0 | 9.0 | 8.0 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 272 | 257.0 | 14055 | 1016 | 64 |
| TSUJOH | 23.0 | 16.0 | 21.0 | 17.0 | 25.0 | 19.5 | 20.0 | 22.0 | 22.0 | 24.5 | 12.0 | 20.0 | 11.0 | 3.5 | 1.5 | 0 | 1.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | 260.5 | 14045 | 800 | 64 |
| rody | 22.0 | 14.0 | 17.0 | 12.0 | 18.0 | 15.0 | 16.0 | 19.0 | 17.0 | 22.0 | 11.0 | 27.0 | 11.0 | 10.0 | 7.0 | 5.0 | 6.0 | 8.0 | 5.5 | 5.0 | 2.0 | 1.0 | 1.0 | 0 | 312 | 271.5 | 14043 | 1396 | 64 |
| EN$FIN | 24.5 | 16.0 | 23.0 | 16.0 | 24.0 | 19.0 | 20.0 | 21.0 | 19.0 | 22.0 | 14.0 | 16.0 | 8.0 | 4.0 | 1.0 | 1.5 | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 250.5 | 13941 | 761 | 63 |
| nag. | 23.0 | 16.0 | 20.0 | 15.5 | 24.0 | 20.0 | 20.0 | 20.0 | 21.5 | 22.0 | 12.0 | 20.0 | 10.0 | 7.0 | 3.0 | 3.5 | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 261.0 | 13922 | 882 | 63 |
| *XAX* | 24.0 | 15.0 | 21.0 | 16.0 | 22.0 | 20.0 | 19.0 | 22.0 | 20.0 | 24.0 | 12.0 | 21.0 | 14.0 | 11.0 | 6.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 269.0 | 13862 | 902 | 63 |
| depend | 19.0 | 13.0 | 18.0 | 13.0 | 18.0 | 19.0 | 20.0 | 19.0 | 18.5 | 22.0 | 10.0 | 15.5 | 12.0 | 7.0 | 9.0 | 6.0 | 4.5 | 8.5 | 2.0 | 4.5 | 3.0 | 0 | 0 | 0 | 295 | 261.5 | 13862 | 1257 | 63 |
| ocha | 26.0 | 18.0 | 23.0 | 17.0 | 28.0 | 23.0 | 22.0 | 26.0 | 25.0 | 26.0 | 13.5 | 16.0 | 4.5 | 1.0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 270.0 | 13858 | 747 | 63 |
| RAVE | 21.0 | 12.0 | 19.0 | 15.0 | 23.0 | 19.0 | 17.0 | 21.0 | 20.0 | 23.0 | 13.0 | 19.0 | 12.5 | 10.0 | 6.0 | 4.5 | 4.0 | 0.5 | 0 | 1.5 | 0 | 0 | 0 | 0 | 313 | 261.0 | 13846 | 999 | 63 |
| jonya | 25.0 | 16.0 | 21.0 | 15.0 | 26.0 | 21.0 | 20.5 | 22.5 | 24.0 | 24.0 | 11.5 | 16.0 | 6.0 | 4.5 | 1.5 | 0 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 256.0 | 13843 | 748 | 63 |
| NAGE | 20.0 | 15.0 | 18.0 | 14.0 | 22.0 | 18.0 | 18.0 | 18.0 | 16.5 | 16.0 | 9.5 | 16.0 | 11.0 | 6.0 | 7.0 | 4.0 | 2.5 | 4.5 | 3.0 | 4.0 | 0 | 0 | 0 | 0 | 282 | 243.0 | 13760 | 994 | 63 |
| lilly | 23.0 | 16.0 | 21.0 | 16.0 | 26.0 | 20.0 | 21.0 | 22.0 | 22.0 | 26.0 | 14.0 | 30.0 | 14.0 | 13.0 | 2.5 | 1.0 | 0.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 338 | 289.5 | 13712 | 973 | 63 |
| 8PO-31 | 23.5 | 16.0 | 23.0 | 14.5 | 25.0 | 18.0 | 20.0 | 21.0 | 19.5 | 19.5 | 7.0 | 12.5 | 6.0 | 2.5 | 3.5 | 0.5 | 1.0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 309 | 234.0 | 13581 | 687 | 62 |
| tenomesu | 23.0 | 16.0 | 22.0 | 17.0 | 26.0 | 20.0 | 21.0 | 23.0 | 22.0 | 26.0 | 11.5 | 12.5 | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 244.0 | 13463 | 656 | 62 |
| !ALT! | 12.0 | 6.0 | 11.0 | 9.0 | 10.0 | 12.0 | 9.0 | 14.0 | 11.0 | 21.0 | 10.0 | 26.0 | 15.0 | 14.0 | 9.0 | 10.0 | 8.0 | 16.0 | 7.0 | 8.0 | 3.0 | 3.5 | 5.5 | 0 | 280 | 250.0 | 13380 | 1827 | 62 |
| 33linn | 25.0 | 16.0 | 21.0 | 16.0 | 27.0 | 20.0 | 21.0 | 21.0 | 19.5 | 21.0 | 8.5 | 10.5 | 4.0 | 1.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 233.0 | 13353 | 620 | 62 |
| -AISU- | 24.0 | 16.0 | 21.0 | 17.0 | 25.0 | 20.0 | 20.0 | 22.0 | 22.0 | 23.0 | 12.0 | 21.5 | 11.5 | 5.5 | 2.5 | 1.5 | 1.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 315 | 266.0 | 13316 | 841 | 62 |
| GLOCCA | 25.0 | 16.0 | 22.0 | 16.0 | 26.0 | 20.0 | 21.0 | 23.0 | 22.0 | 26.0 | 14.0 | 28.5 | 10.0 | 4.0 | 1.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 324 | 276.0 | 13312 | 837 | 62 |
| nappa | 23.0 | 16.0 | 21.0 | 16.0 | 25.0 | 20.0 | 20.0 | 22.0 | 20.0 | 24.0 | 10.0 | 18.0 | 9.0 | 6.0 | 2.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 253.0 | 13264 | 752 | 62 |
| keh__ | 23.0 | 16.0 | 17.0 | 6.0 | 11.0 | 8.0 | 12.0 | 11.5 | 14.0 | 15.0 | 8.5 | 15.5 | 13.0 | 11.0 | 7.0 | 6.0 | 5.0 | 7.5 | 3.0 | 5.0 | 2.0 | 2.0 | 1.0 | 0 | 277 | 220.0 | 13222 | 1208 | 61 |
| dj HI | 25.0 | 16.0 | 22.0 | 16.0 | 15.0 | 12.0 | 11.0 | 12.0 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | 133.0 | 13170 | 230 | 61 |
| lobsak | 23.0 | 13.5 | 22.0 | 17.0 | 20.0 | 18.0 | 15.0 | 20.0 | 16.0 | 17.0 | 12.0 | 20.5 | 7.0 | 10.0 | 4.0 | 0 | 4.5 | 2.0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 334 | 242.5 | 13146 | 867 | 61 |
| vipper | 23.0 | 14.5 | 20.0 | 13.5 | 22.0 | 18.0 | 18.0 | 22.0 | 19.5 | 22.5 | 11.0 | 23.5 | 12.5 | 10.0 | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 254.0 | 13141 | 819 | 61 |
| U-REI.. | 24.0 | 17.0 | 21.0 | 12.5 | 21.0 | 22.0 | 20.0 | 17.0 | 19.5 | 20.0 | 10.0 | 19.0 | 10.0 | 4.0 | 1.0 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 240.0 | 13079 | 718 | 61 |
| porsche | 21.0 | 12.0 | 19.0 | 13.0 | 18.0 | 19.0 | 17.0 | 19.0 | 16.0 | 25.0 | 13.0 | 23.5 | 13.0 | 4.5 | 2.0 | 2.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | 238.5 | 13069 | 796 | 61 |
| yukiduki | 22.0 | 14.0 | 20.0 | 14.0 | 19.0 | 18.0 | 17.0 | 19.0 | 18.0 | 20.5 | 11.0 | 16.5 | 11.0 | 8.0 | 6.0 | 2.5 | 4.5 | 3.0 | 2.0 | 2.0 | 1.0 | 0.5 | 0 | 0 | 282 | 249.5 | 13007 | 1033 | 61 |
| dist@LR2 | 21.0 | 15.0 | 16.0 | 10.0 | 9.0 | 8.0 | 6.0 | 14.0 | 10.0 | 10.0 | 6.0 | 21.0 | 11.0 | 13.0 | 9.0 | 8.0 | 6.0 | 14.5 | 7.5 | 10.5 | 5.0 | 3.0 | 4.0 | 0 | 261 | 237.5 | 12992 | 1692 | 61 |
| kireso | 25.0 | 17.0 | 21.0 | 14.0 | 22.0 | 23.0 | 20.0 | 21.0 | 19.0 | 21.0 | 6.0 | 14.0 | 12.0 | 6.5 | 2.5 | 0.5 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 247.5 | 12990 | 763 | 61 |
| mit | 24.0 | 16.0 | 22.0 | 17.0 | 26.5 | 21.0 | 21.0 | 23.0 | 22.5 | 26.0 | 10.0 | 24.0 | 8.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0.5 | 0 | 0 | 332 | 263.0 | 12945 | 758 | 61 |
| 4! | 23.0 | 16.0 | 22.0 | 17.0 | 22.0 | 19.0 | 21.0 | 21.0 | 22.0 | 25.0 | 12.0 | 26.0 | 11.0 | 12.0 | 8.5 | 4.5 | 5.5 | 6.0 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | 312 | 297.5 | 12932 | 1221 | 61 |
| JAKURI | 26.0 | 17.0 | 19.0 | 14.0 | 22.0 | 18.0 | 17.0 | 19.0 | 18.0 | 22.0 | 13.0 | 19.5 | 11.0 | 4.5 | 4.0 | 0.5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 246.5 | 12842 | 787 | 60 |
| MAX | 23.0 | 16.0 | 22.0 | 16.0 | 25.0 | 20.0 | 21.0 | 23.0 | 20.0 | 26.0 | 12.0 | 24.0 | 16.0 | 9.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 275.0 | 12834 | 865 | 60 |
| Little | 24.0 | 15.0 | 21.0 | 15.0 | 20.0 | 19.0 | 20.0 | 19.0 | 17.0 | 15.0 | 7.0 | 10.5 | 3.5 | 4.0 | 2.0 | 0.5 | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 214.0 | 12707 | 602 | 60 |
| SOLA. | 25.0 | 16.0 | 22.0 | 16.0 | 26.0 | 20.0 | 21.0 | 22.0 | 18.0 | 18.0 | 5.0 | 20.0 | 6.0 | 1.0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 238.0 | 12694 | 648 | 60 |
| ASA. | 26.0 | 16.0 | 22.0 | 16.0 | 24.0 | 18.0 | 17.0 | 19.0 | 7.0 | 6.0 | 1.0 | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 176.0 | 12572 | 360 | 60 |
| RiS | 24.0 | 14.0 | 21.0 | 17.0 | 21.0 | 20.0 | 20.0 | 21.0 | 20.0 | 24.0 | 13.0 | 16.5 | 11.5 | 4.5 | 1.5 | 1.5 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 252.5 | 12559 | 802 | 60 |
| Rebecca | 22.0 | 12.0 | 19.0 | 12.0 | 18.0 | 19.0 | 19.0 | 19.0 | 18.0 | 19.0 | 9.5 | 14.0 | 7.5 | 3.0 | 0 | 1.0 | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 213.5 | 12521 | 638 | 60 |
| HOTARU | 24.0 | 15.0 | 21.0 | 15.0 | 22.0 | 19.0 | 20.0 | 21.0 | 20.0 | 24.0 | 11.0 | 9.0 | 4.0 | 0.5 | 4.5 | 4.0 | 1.0 | 2.0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 266 | 238.0 | 12433 | 780 | 59 |
| fal | 22.0 | 12.0 | 20.0 | 15.0 | 19.0 | 19.0 | 21.0 | 19.0 | 19.0 | 22.0 | 12.0 | 16.0 | 15.0 | 9.0 | 6.0 | 5.0 | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 256.0 | 12431 | 965 | 59 |
| JOHN.S | 6.0 | 2.0 | 8.0 | 6.0 | 7.0 | 4.0 | 8.0 | 6.0 | 8.0 | 15.0 | 8.0 | 21.0 | 17.0 | 12.0 | 13.0 | 8.0 | 7.0 | 13.0 | 7.0 | 9.0 | 6.0 | 6.0 | 12.0 | 1.5 | 215 | 210.5 | 12308 | 2085 | 59 |
| ZRISKE | 25.0 | 17.0 | 22.0 | 16.0 | 27.0 | 20.0 | 21.0 | 23.0 | 24.0 | 25.0 | 7.0 | 9.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | 242.0 | 12302 | 625 | 59 |
