–ˆT“ú—j10:00‚²‚ëXVBƒNƒŠƒA󋵂âƒXƒRƒAA‚¨‚æ‚Ñ“ïˆÕ“x•\‚Ì‹È–Ú‚ÍA“ú—j3:30‚²‚ë‚Ü‚Å‚Ì‚à‚Ì‚Å‚·BÅV‚̃f[ƒ^A‹È–ڂƂ͈قȂè‚Ü‚·B
Lv: 1 2 3 4 5 6 7 8 9 10 11 12
ID Lv Music ClearRate Player AveEx FC Hard Normal Easy Failed
1 š8 4-6-6 [7] 57.0 598 689 54 145 142 56 201
2 š8 Aeventyr [HYPER] 75.4 5790 1676 486 1950 1929 686 739
3 š8 Altostratus 73.4 2262 1369 406 639 616 161 440
4 š8 Angelic layer [Light] 56.4 9426 1252 833 1833 2653 841 3266
5 š8 aura [Hyper] 62.5 1216 1282 113 331 316 149 307
6 š8 Black Rainbow 65.1 5093 1163 162 1267 1886 761 1017
7 š8 Blooming [7key Hyper] 75.6 2212 1454 344 563 766 290 249
8 š8 Born –Ò‹ 68.6 825 1121 108 269 189 62 197
9 š8 Childie Sharp 81.5 6861 1124 1713 1603 2277 885 383
10 š8 Collenz Cookie [SP HYPER] 74.9 1774 1390 247 538 544 227 218
11 š8 consider numbers 3 47.1 4759 996 184 902 1156 500 2017
12 š8 Cross Galaxy 59.8 7873 1162 593 2193 1921 1037 2129
13 š8 Doppelganger [NORMAL] 70.9 3662 1189 400 767 1428 507 560
14 š8 DRAGONLADY (7keyHYPER) 70.5 2275 1018 301 859 444 210 461
15 š8 Durandal -Magical Freezing- (Radio Edit) [HYPER7] 68.2 6579 1314 467 2169 1854 836 1253
16 š8 duty 72.2 4139 1146 371 1082 1535 497 654
17 š8 elegante [Hyper] 56.1 7941 1110 1032 1709 1712 725 2763
18 š8 Ereshkigal (NORMAL) 40.1 4282 1257 114 775 827 380 2186
19 š8 Forceful Beat [BEGINNER] 76.7 1074 1199 124 400 300 99 151
20 š8 fragment of tears [NORMAL] 59.9 6063 1148 564 1222 1848 705 1724
21 š8 FREEDOM DiVE [NORMAL 7] 52.4 13973 1467 230 3494 3604 1841 4804
22 š8 G e n g a o z o _ e a s y 60.6 3923 1702 387 1186 804 367 1179
23 š8 Habe'n Aria [Hyper] 72.2 1951 1200 158 619 632 161 381
24 š8 HAELEQUIN 55.0 4457 1095 317 958 1175 620 1387
25 š8 happy century (7KEYS) 59.7 692 1129 80 182 151 55 224
26 š8 Imperishable Night 2006 67.7 5999 1367 645 2166 1252 449 1487
27 š8 innocent infant -SP ANOTHER- 70.6 783 1476 108 300 145 68 162
28 š8 JULIAN 'for B.O.F. 2009' 43.9 6204 1072 343 1124 1259 562 2916
29 š8 kyrie (7keys) 73.4 1020 588 121 298 330 123 148
30 š8 LIGHTS (Original Mix) 41.4 3605 774 53 659 781 411 1701
31 š8 MANIERA (BASS) 31.3 5591 864 143 703 906 546 3293
32 š8 orange tea@ [7key/Hyper] 64.0 5235 1274 491 1385 1474 382 1503
33 š8 Papyrus 63.2 7137 1448 597 2326 1585 741 1888
34 š8 PEACE BREAKER [NORMAL] 70.1 5735 1121 468 1509 2043 869 846
35 š8 PrayStation [7_hyper] 72.4 4734 1139 230 1314 1883 675 632
36 š8 September Wind 79.8 734 921 158 177 251 59 89
37 š8 SunnyShinyRing -Light- 65.2 2014 1178 338 521 455 142 558
38 š8 The Panorama [Hyper] 78.9 4469 1363 718 1260 1546 369 576
39 š8 The world is bliss (BMS edit) 79.9 551 1362 102 236 102 30 81
40 š8 Wasabi ŠÃh 63.3 903 1133 82 318 172 69 262
41 š8 Wu Dao Hongye [NORMAL] 48.8 5323 1123 97 820 1680 781 1945
42 š8 YAKEKUSO BOYS [ƒ„ƒPƒ~ƒfƒBƒAƒ€] 73.2 523 1282 28 191 164 68 72
43 š8 ZENITHALIZE [SP HYPER] 79.1 8108 1679 897 2831 2683 953 744
44 š8 ‚ ‚Ì ‚̂悤‚É -white snow street- another 81.3 723 1319 212 181 195 42 93
45 š8 ‚µ‚á‚ñ‚Å‚è‚  ‚ß‚è‚¡ 77.8 352 871 57 114 103 32 46
46 š8 ‚Å‚¶‚½‚é‚Ó‚Ÿ‚¶[I -Radio Edit- [HYPER7] 76.4 2071 1048 328 623 631 187 302
47 š8 ‚Ђ‚¬‚Æ‚Ó‚½‚² [7KEY/HYPER] 67.3 7545 1145 488 1987 2603 1115 1352
48 š8 ‚í‚ñ‚í‚ñsi‹È 82.2 500 1397 126 176 109 37 52
49 š8 ƒ\ƒEƒLƒ…ƒE*ƒXƒJƒCƒXƒNƒŒƒCƒp[ [7KEYS] 72.4 1472 1527 232 537 297 141 265
50 š8 ƒRƒXƒ‚ƒƒ“ƒ_ƒ‰[ 46.5 7023 656 277 1289 1703 844 2910
51 š8 ƒTƒ“ƒoƒ‰ƒ“ƒh [Normal] 71.1 7389 1139 1818 1601 1837 838 1295
52 š8 ƒƒƒ“ƒNƒŠ[ƒ€ƒ\[ƒ_ŠT˜_ 70.3 640 1163 96 158 196 52 138
53 š8 ˆ¤‚ƔϔY‚Æ—Ö‰ô‚Æ펯‚Ì‹ÉÊ¢ŠE [SP NORMAL] 56.5 1860 984 142 404 505 195 614
54 š8 ‰Ë‹óƒ†ƒŠƒJƒS 78.3 8004 1100 1125 2559 2587 1138 595
55 š8 ‹•‹óƒOƒ‰ƒf[ƒVƒ‡ƒ“ 82.2 1652 1385 272 529 557 136 158
56 š8 K‚È‚éù—¥ -the solitary melody- 63.9 5208 1141 276 1292 1758 626 1256
57 š8 Žµ‚‚̌®”Õ‚Æ‘å‚«‚ȉ~”Õ‚Ì‚½‚ß‚Ì—ûK‹È ‘æˆê”Ô ƒn’Z’² '‚½‚Ì‚µ‚¢ƒsƒNƒjƒbƒN' 78.6 379 1381 57 135 106 56 25
58 š8 ¯‹û“V”‰ 75.8 3061 1536 539 941 839 171 571
59 š8 ’n‹…“ƒƒfƒ”ƒH[ƒVƒ‡ƒ“ 76.3 2336 1339 472 746 564 224 330
60 š8 “Vã‚̃|ƒŠƒXƒ‹ƒCƒ“ [Hyper] 63.8 7103 1126 871 1426 2235 826 1745
61 š8 •—m—‹m (Hyper) 69.7 10160 1069 1693 2636 2755 1085 1991
62 š8 –Lõ‚Ì“s ƒvƒƒEƒVƒA [Hyper] 85.1 739 1157 135 271 223 62 48
63 š8 –é÷ -—‚êç- 76.4 2666 1364 550 866 622 188 440