–ˆT“ú—j10:00‚²‚ëXVBƒNƒŠƒA󋵂âƒXƒRƒAA‚¨‚æ‚Ñ“ïˆÕ“x•\‚Ì‹È–Ú‚ÍA“ú—j3:30‚²‚ë‚Ü‚Å‚Ì‚à‚Ì‚Å‚·BÅV‚̃f[ƒ^A‹È–ڂƂ͈قȂè‚Ü‚·B
Sort:
DJP Eval Clear Skill
0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
PLAYER 1 2 3 4 5 6 7 8 9 10 11 12 Play Clear DJP Eval Skill SD
MAX 18 31 37 51 62 51 47 63 70 67 74 39 610 610 - 780 - -
1 yasu 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 74.0 39.0 610 610.0 13855 780 15764 104
2 Aqo 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 74.0 39.0 610 610.0 11929 780 13640 104
3 ˜aŠyƒ`ƒZ 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 74.0 39.0 610 610.0 12513 780 14196 104
4 ‚â‚â‚È‚Ì 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 74.0 39.0 610 610.0 13617 780 15067 104
5 JMJ 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 74.0 39.0 610 610.0 13936 780 17403 104
6 Michael 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 74.0 39.0 610 610.0 12241 780 13672 104
7 ŒZ‰© 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 74.0 39.0 610 610.0 13269 780 14855 104
8 tnkrhaha 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 74.0 39.0 610 610.0 11937 780 13811 104
9 ƒOƒŒƒCƒ“ 18.0 31.0 37.0 51.0 62.0 51.0 46.5 63.0 70.0 67.0 74.0 39.0 610 609.5 14288 779 17234 104
10 —¼‘ÖŽm(BM) 18.0 31.0 37.0 51.0 61.0 51.0 47.0 63.0 70.0 67.0 74.0 38.5 609 608.5 10872 777 12260 104
11 poraz 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 74.0 37.5 610 608.5 11239 775 12735 103
12 Œ³‘c 18.0 30.0 37.0 50.0 61.0 50.0 47.0 63.0 68.0 64.0 73.0 39.0 600 600.0 14263 768 16372 103
13 ‚Ü‚ß 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 74.0 31.5 610 602.5 12797 756 12858 102
14 ŒK”VŽÀ 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 74.0 31.0 606 602.0 10173 755 12336 102
15 zikazenn 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 74.0 30.0 610 601.0 11818 752 12035 101
16 —¼‘ÖŽm 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 74.0 29.5 610 600.5 10906 750 11429 101
17 Sam36 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 74.0 27.5 610 598.5 12558 744 12179 101
18 ‚æ‚é‚È 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 66.5 71.0 27.5 609 595.0 10811 739 12403 100
19 wis 18.0 29.0 37.0 47.0 60.0 47.0 47.0 57.0 65.0 61.0 68.0 34.0 573 570.0 11995 721 13174 99
20 7510BM 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 66.5 69.5 21.5 610 587.5 9949 718 10378 98
21 ril 16.0 29.0 36.0 47.0 44.0 23.0 44.0 63.0 69.0 65.0 73.0 39.0 555 548.0 11061 715 13722 98
22 RENNYO 18.0 31.0 37.0 51.0 61.0 51.0 47.0 60.5 69.0 64.0 56.0 27.0 602 572.5 10587 706 12745 97
23 Abyssinica 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 64.5 54.0 22.0 610 570.5 10260 694 11196 96
24 LadyKarena 12.0 26.0 31.0 43.0 51.0 42.0 46.0 58.0 60.0 62.0 66.0 36.0 537 533.0 11618 693 14859 96
25 kawatea 6.0 21.0 21.0 30.0 45.0 36.0 46.0 62.0 68.0 63.0 72.0 37.0 507 507.0 11105 685 13593 95
26 KOL 18.0 31.0 36.0 49.0 44.0 39.0 37.0 50.0 55.0 64.0 74.0 36.0 536 533.0 9899 684 12548 95
27 Mr12Inches 3.0 12.5 22.0 47.5 61.0 51.0 47.0 63.0 69.0 61.0 65.0 27.0 562 529.0 11220 683 13686 95
28 Õ’n 18.0 31.0 36.0 50.0 59.0 49.0 45.0 54.0 52.0 56.0 58.0 34.5 582 542.5 10501 682 14222 95
29 Ä“¡Žé‰Ä 8.0 8.0 17.0 32.0 50.0 50.0 47.0 62.0 70.0 67.0 73.0 27.5 519 511.5 11906 679 13085 95
30 ‚Ó‚ä‚Í‚ç 16.0 29.0 35.0 37.0 50.0 45.0 40.0 55.0 55.0 63.0 63.5 34.5 531 523.0 9356 672 13080 94
31 ƒNƒŠƒX 17.0 23.0 28.0 47.0 46.0 33.0 39.0 55.0 59.0 63.0 72.0 34.5 520 516.5 10620 670 13233 94
32 ¼ì‚Ì‚èŽq 18.0 24.0 26.0 20.0 32.0 31.0 38.0 55.0 66.0 67.0 74.0 39.0 490 490.0 10540 665 14440 93
33 TKDK.@KB 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 61.5 7.0 585 565.5 11225 662 11385 93
34 Lain. 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 64.5 59.0 9.0 583 562.5 10247 661 10359 93
35 ‰E² Œ÷‘¾ 10.0 24.0 24.0 38.0 56.0 38.0 42.0 55.0 55.5 60.0 65.0 36.0 504 503.5 12466 660 17798 93
36 nekoze 14.0 29.0 22.0 33.0 55.0 42.0 42.0 55.0 62.0 56.0 63.5 34.5 509 508.0 9202 660 12226 93
37 ABO(êºÝ) 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 51.5 9.5 603 558.0 10767 655 10714 92
38 Reumatismo 18.0 28.0 36.0 41.0 61.0 51.0 47.0 63.0 69.0 62.5 62.5 10.0 593 549.0 9230 654 9496 92
39 AirES 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 67.0 62.0 4.0 586 563.0 10109 654 10449 92
40 shimizushi 7.0 11.5 16.0 29.0 49.0 35.0 39.0 60.0 61.0 64.0 74.0 34.0 483 479.5 9681 650 12118 92
41 ‚µ‚È‚¿‚­‚ñ 18.0 24.0 29.0 37.0 50.0 39.0 39.0 55.0 60.0 59.0 65.5 30.0 520 505.5 9260 647 11762 92
42 mimitaso 15.0 27.0 29.0 30.0 26.0 29.0 40.0 63.0 65.0 66.0 65.0 32.5 496 487.5 11307 646 14686 92
43 krg 8.0 8.0 14.0 17.0 34.0 26.0 37.0 63.0 70.0 67.0 74.0 38.0 459 456.0 9590 644 13687 91
44 kyuri 18.0 9.0 7.0 2.0 30.0 23.0 47.0 63.0 70.0 67.0 74.0 39.0 450 449.0 9458 644 13382 91
45 LUMI27 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 65.5 43.5 9.5 610 548.5 9129 641 8838 91
46 ‚ß‚½ 13.0 22.0 13.0 24.0 54.0 41.0 43.0 57.0 58.0 54.0 63.5 36.0 480 478.5 10951 639 15613 91
47 Musaeus 2.0 8.0 15.0 40.0 47.0 46.0 42.0 58.0 67.0 58.0 54.0 33.0 470 470.0 11887 632 16081 90
48 ‚â‚­ŠÛ 15.0 24.0 27.0 38.0 51.0 25.0 32.0 55.0 59.0 58.0 65.0 34.0 483 483.0 10800 627 14881 90
49 sis.a 1.0 9.0 10.0 8.0 23.0 25.0 47.0 61.0 70.0 64.0 73.0 38.0 429 429.0 11843 627 16816 90
50 Uim 16.0 29.0 36.0 45.0 55.0 46.0 46.0 62.0 65.0 59.0 62.0 6.5 571 527.5 9530 621 9745 89
51 nya 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 70.0 64.5 43.5 1.5 575 539.5 9945 615 10158 89
52 yLIleNoL 18.0 28.0 15.0 24.0 37.0 17.0 31.0 54.0 51.0 67.0 74.0 37.0 455 453.0 9320 613 12997 89
53 soyokaze 3.0 7.0 27.0 40.0 46.0 25.0 44.0 46.0 53.0 59.0 69.0 34.0 470 453.0 9452 613 13823 89
54 hinakra 17.0 28.0 35.0 46.0 21.0 51.0 47.0 35.0 40.0 46.0 71.0 32.5 482 469.5 8749 608 12352 88
55 saaa 9.0 14.0 15.5 25.0 40.0 31.0 35.0 53.0 50.0 57.0 68.0 37.5 437 435.0 10798 600 16525 87
56 ajanba 12.0 23.0 26.0 31.0 50.5 33.0 34.0 51.0 49.0 51.5 62.5 33.0 465 456.5 7523 596 11580 87
57 KASAKO 10.0 7.0 8.0 11.0 26.0 28.0 43.0 55.0 57.0 63.0 66.0 38.0 412 412.0 9549 595 13905 87
58 —H’J–¶Žq 1.0 5.0 1.0 5.0 14.0 15.0 42.0 63.0 70.0 65.5 71.5 36.5 396 389.5 9267 586 13500 86
59 monoxxxx 4.0 6.0 7.0 11.0 21.0 13.0 40.0 61.0 62.0 58.0 71.0 38.0 392 392.0 10319 578 16027 85
60 kita 4.0 6.0 11.0 23.0 54.0 34.0 47.0 63.0 68.5 64.5 64.5 9.0 483 448.5 8213 574 9946 85
61 ‚¢‚è‚· 18.0 31.0 37.0 51.0 59.0 40.0 34.0 54.0 50.0 53.0 43.0 17.0 508 487.0 9265 573 11176 85
62 ‚Ú‚· 3.5 1.0 3.0 7.5 43.0 40.0 43.0 57.0 58.0 53.5 60.0 32.5 418 402.0 9465 572 13765 85
63 ‚Û‚±‚¿‚á‚ñ 3.0 3.0 5.0 15.0 25.0 35.0 34.0 54.0 55.0 58.0 68.0 37.0 392 392.0 10351 572 15177 85
64 shizuku 18.0 17.0 11.0 13.0 29.0 18.0 30.0 63.0 70.0 67.0 70.0 22.5 448 428.5 8324 572 10910 85
65 nanashi 5.0 14.0 12.0 11.0 30.5 25.0 31.0 54.0 64.0 61.0 64.0 33.5 414 405.0 9175 570 13502 85
66 Ü•”‚â‚·‚È 4.0 10.0 9.0 13.5 22.5 17.5 26.5 51.0 61.0 67.0 74.0 36.0 458 392.0 9859 568 15787 84
67 1nd2st 14.0 27.0 35.0 34.0 50.0 42.0 45.0 60.5 43.0 40.0 49.0 21.0 510 460.5 8765 566 12220 84
68 ‚µ‚悤 7.0 8.0 13.0 23.0 42.0 41.0 41.0 59.5 60.5 61.5 58.0 17.5 478 432.0 9039 565 10739 84
69 󌩖ƒ”ü 11.0 22.0 25.0 14.5 24.0 25.0 23.5 32.5 62.0 63.0 67.5 37.0 416 407.0 8626 564 13047 84
70 TMG 18.0 31.0 36.0 14.0 27.5 17.5 28.0 63.0 35.0 37.0 74.0 39.0 425 420.0 8632 564 14028 84
71 spot 3.0 5.0 6.0 9.0 25.0 30.0 34.0 52.0 55.0 63.0 68.0 35.0 388 385.0 9455 562 13957 84
72 ƒXƒKƒLƒ„ 18.0 0 0 0 1.0 2.0 34.0 63.0 70.0 67.0 74.0 38.0 368 367.0 9198 560 14014 84
73 FUKU29 4.5 12.0 15.0 23.5 39.5 23.0 28.0 33.5 38.5 67.0 74.0 37.5 421 396.0 8407 558 13371 84
74 ‚Ì‚ê‚Û‚ñ 10.0 25.0 29.0 38.0 23.5 10.0 15.0 21.0 56.0 67.0 74.0 39.0 411 407.5 9460 556 14790 83
75 ‚Ü‚ñ‚Ü‚ñ 18.0 30.0 37.0 49.0 59.0 40.0 34.0 37.0 36.0 35.0 49.0 31.0 461 455.0 8635 556 13792 83
76 5B4 8.0 14.0 16.0 16.0 33.0 32.0 33.0 53.0 50.0 52.0 60.0 34.0 404 401.0 8726 555 13622 83
77 ¯‰r‚Ü‚µ‚ë 3.0 3.0 6.0 2.0 23.0 25.0 43.0 56.0 60.0 55.0 63.5 35.0 377 374.5 9870 554 15667 83
78 ‚Â‚Ô‚Ý 3.0 4.0 7.0 16.0 39.0 34.0 36.0 49.0 59.0 51.0 61.0 33.0 394 392.0 9823 553 14888 83
79 Tearôô 18.0 31.0 37.0 51.0 62.0 51.0 47.0 63.0 69.0 62.0 5.5 0.5 509 497.0 8882 550 9735 83
80 ƒWƒƒƒZƒs 0 0 0 0 2.0 14.0 23.0 61.0 69.0 67.0 74.0 39.0 349 349.0 8879 548 13525 83
81 ‚¦‚ç‚é 2.0 9.0 12.0 30.0 48.0 36.0 35.0 47.0 49.0 48.5 55.0 31.0 445 402.5 10253 545 15502 82
82 ND 9.0 19.0 21.0 22.0 42.0 34.0 31.0 45.0 47.0 40.0 61.0 34.0 405 405.0 8519 544 13762 82
83 ippi@ 0 4.0 11.0 13.0 42.0 30.0 33.0 45.0 53.0 50.0 57.0 39.0 377 377.0 9936 544 16598 82
84 “ú—p•i 6.0 20.0 21.0 17.0 33.0 30.0 29.0 43.0 43.0 44.0 72.0 35.5 395 393.5 8806 543 14916 82
85 karakure 14.0 20.0 19.0 21.0 41.0 32.0 27.0 46.0 50.0 46.0 55.0 34.0 405 405.0 9352 541 15138 82
86 march 17.0 29.0 34.0 13.0 21.0 24.5 47.0 55.5 65.0 58.0 50.5 14.5 494 429.0 9221 541 12362 82
87 YUKI 17.0 31.0 34.0 49.0 61.0 48.0 45.0 59.0 69.0 58.0 13.0 0.0 516 484.0 7735 537 8383 82
88 ¼‘ò•à 10.0 4.0 7.0 11.0 19.0 22.0 29.0 45.0 58.0 61.0 67.0 35.0 370 368.0 9457 536 15143 81
89 coo_m 12.0 13.0 11.0 20.0 32.0 29.0 32.0 53.0 41.0 51.0 57.0 34.0 385 385.0 9462 532 15747 81
90 tanzanite 18.0 31.0 33.0 22.0 39.0 24.0 31.0 57.0 70.0 63.5 44.5 8.5 498 441.5 7356 529 8949 81
91 REIMEI.D 7.0 7.0 9.0 15.0 29.0 29.0 39.0 51.0 49.0 52.0 54.5 32.0 374 373.5 8861 527 14093 81
92 ŽÂ‹{‰Â—÷ 3.0 2.0 3.0 2.0 25.0 31.0 35.0 48.0 66.0 58.0 68.0 25.0 371 366.0 9069 526 13619 81
93 “Vƒ–£¬á 6.0 10.0 3.0 0 13.0 20.0 34.0 55.0 67.0 61.0 63.0 28.0 369 360.0 8017 523 13025 80
94 monaka 4.0 5.5 9.0 4.5 27.5 25.0 29.0 48.0 50.5 54.0 64.0 35.5 380 356.5 7789 522 12126 80
95 Gbeginner 1.0 3.0 35.0 1.5 60.0 51.0 47.0 60.0 68.0 58.0 28.0 6.5 453 419.0 8487 522 10930 80
96 puppy 0 3.0 0.0 3.0 5.0 5.0 39.0 56.0 58.0 58.0 70.0 37.0 339 334.0 8302 522 13899 80
97 forbidden 7.0 6.0 4.0 4.0 31.0 31.0 41.0 57.0 63.0 60.5 44.0 24.5 451 373.0 7474 521 11847 80
98 ‚Ü‚® 5.0 15.0 17.0 31.0 40.0 33.5 35.0 48.0 47.0 50.0 45.5 27.0 413 394.0 8336 521 13044 80
99 kairos22 11.0 21.0 35.0 51.0 61.0 51.0 47.0 63.0 69.5 48.0 7.5 0.0 539 465.0 8042 519 7453 80
100 —L²@±ÅºÝ 6.0 19.0 14.0 16.0 43.0 32.0 28.0 45.0 44.0 46.0 54.0 32.5 380 379.5 8605 516 13913 80
101 freesia 7.0 16.0 19.0 19.0 36.0 33.0 32.0 47.5 43.0 45.0 58.0 28.0 394 383.5 7955 515 11759 80
102 PouletF 12.0 5.0 4.0 1.0 6.0 16.0 29.0 31.0 58.0 63.0 74.0 38.0 344 337.0 8261 515 13656 80
103 lep 6.0 8.0 9.0 17.0 48.0 51.0 47.0 63.0 70.0 62.0 33.5 1.0 471 415.5 7730 513 8748 79
104 ceta 3.5 6.5 2.5 5.0 0 6.5 43.0 59.0 61.0 61.0 64.0 29.0 363 341.0 7840 512 11507 79
105 ROMA 5.0 7.0 11.0 11.0 26.0 15.0 19.0 45.0 46.0 56.0 71.0 37.0 351 349.0 9039 511 14728 79
106 maegus 12.5 11.0 14.0 26.0 32.0 45.0 47.0 62.5 67.0 60.5 39.0 0.0 478 416.5 7249 508 9100 79
107 RH 17.0 30.0 37.0 50.0 61.0 47.0 12.0 25.0 13.0 48.0 54.0 28.0 438 422.0 7179 506 11743 79
108 berimetros 1.0 5.5 11.0 15.0 34.0 31.0 25.5 42.5 43.5 51.0 63.0 31.0 372 354.0 7916 501 13856 78
109 YUTTER 16.0 26.0 30.0 37.0 35.0 29.0 29.0 40.0 43.0 48.0 48.5 21.5 432 403.0 8361 500 12374 78
110 Bersis 1.0 2.0 4.0 51.0 61.0 50.0 47.0 63.0 69.0 59.0 13.0 0 458 420.0 7580 499 8880 78
111 ƒGƒhƒi 4.0 9.0 9.0 12.0 34.0 33.0 29.0 40.0 47.0 48.0 53.0 33.0 352 351.0 8901 497 15326 78
112 _sr 5.5 14.0 9.0 8.0 26.0 17.0 30.0 50.0 42.5 50.0 58.0 35.0 348 345.0 8173 497 13988 78
113 ryo 13.0 3.0 5.0 7.0 26.0 35.0 47.0 63.0 69.0 63.0 38.5 8.5 439 378.0 7581 496 9723 78
114 ‹ËŠÔŽÑ˜H 1.0 4.0 4.0 8.0 14.0 19.0 20.0 37.0 49.0 53.0 74.0 39.0 322 322.0 8649 495 15345 78
115 ƒXƒ^ƒXƒ^ 7.0 14.0 16.0 27.0 41.0 29.0 29.0 45.0 38.0 43.0 53.0 27.5 374 369.5 8446 491 14355 77
116 j.pami 11.0 19.0 23.0 33.0 46.0 33.0 36.0 52.0 52.0 47.0 41.0 11.0 428 404.0 8877 490 12041 77
117 ‚±‚ç‚ñ 5.0 11.0 17.0 21.0 32.0 22.0 29.0 42.0 45.0 48.0 54.0 30.0 365 356.0 7018 490 12387 77
118 Leafeon 12.0 20.0 19.0 26.0 35.0 29.0 26.0 48.0 47.0 49.5 47.0 22.0 386 380.5 6682 489 10895 77
119 ‚µ‚à 2.0 8.0 7.0 18.0 61.0 50.0 45.0 63.0 66.0 54.0 28.0 0.5 437 402.5 8240 489 9652 77
120 Bokor 17.0 29.0 36.5 22.0 12.0 51.0 47.0 60.0 65.5 42.0 28.5 2.5 495 413.0 7235 487 8640 77
121 ‚±‚Ç‚àíŽÔ 1.0 8.0 5.0 11.0 22.0 20.5 28.0 42.0 52.0 53.0 58.0 32.5 343 333.0 8673 487 14679 77
122 ƒtƒBƒXƒeƒB 6.0 21.0 21.0 23.0 39.0 33.0 32.0 46.0 39.0 36.0 43.5 29.0 375 368.5 7619 486 13101 77
123 metto 3.0 7.0 5.0 9.0 28.0 32.0 47.0 63.0 63.0 63.0 49.0 3.0 422 372.0 6338 484 9079 77
124 ‰Ôç‚Ì‚Ì‚© 7.0 17.0 18.0 15.0 38.0 28.0 30.0 40.0 31.0 37.0 55.5 34.0 351 350.5 7719 482 14598 77
125 ‚Ý‚·‚Ä‚¡ 0.0 5.0 6.0 11.0 22.0 12.0 28.5 30.0 65.5 64.0 68.5 23.0 402 335.5 7518 481 12052 76
126 ƒsƒŠƒJ 1.0 6.0 8.0 10.0 21.0 18.0 21.5 45.0 47.0 44.0 62.0 37.5 367 321.0 7354 479 14048 76
127 hugepulse 18.0 28.0 21.0 14.0 21.0 9.0 16.0 32.0 30.0 55.0 69.0 35.0 355 348.0 7514 478 13525 76
128 *‚ä* 1.5 0 0 0 4.0 5.0 11.0 46.5 64.0 62.0 70.0 37.0 304 301.0 9546 478 17523 76
129 333@PAD 13.0 27.0 31.0 39.0 56.0 40.0 45.0 51.0 55.5 52.0 15.0 0.5 459 425.0 7525 477 8586 76
130 TaKaKaN 3.0 2.0 2.5 1.0 17.0 8.0 19.5 45.5 54.5 62.0 65.5 32.5 389 313.0 8577 475 15565 76
131 ÐÅк±Ø¸² 0.0 1.0 1.0 1.0 6.0 12.0 9.0 51.0 49.0 64.0 68.0 37.5 304 299.5 8452 474 15437 76
132 masa 1.0 1.0 0.0 2.0 13.0 6.5 10.5 22.0 64.0 66.0 73.5 38.5 355 298.0 7115 472 13191 76
133 Lㆠ4.0 14.0 12.0 22.0 39.0 28.0 28.0 49.0 39.0 41.0 43.0 29.0 349 348.0 8638 471 16651 76
134 —ŽŠå 10.0 21.0 24.0 31.0 34.0 28.0 28.0 38.0 37.0 34.0 41.5 32.0 359 358.5 6728 471 12940 76
135 ²–Ø‹ž 5.0 13.0 15.0 14.0 31.0 24.0 28.0 39.5 40.0 51.0 51.0 28.5 356 340.0 7080 470 12124 75
136 TKDK.@MIDI 3.0 2.0 1.0 51.0 62.0 51.0 47.0 63.0 65.0 40.0 14.5 0.0 407 399.5 7790 468 9755 75
137 jhy 7.0 14.0 16.0 21.0 28.0 22.0 29.0 42.0 34.0 36.0 65.0 28.0 342 342.0 7801 467 13595 75
138 R-Grey 14.0 3.0 0 2.0 7.0 5.0 47.0 63.0 69.0 65.0 62.0 5.0 368 342.0 7450 466 10255 75
139 ƒ‰ƒbƒg 18.0 31.0 20.0 12.5 27.0 20.0 18.0 38.0 34.0 41.0 51.5 34.0 348 345.0 7196 462 15578 75
140 NYANCO 9.0 12.0 10.5 7.5 22.0 15.0 20.0 24.5 49.0 51.0 62.0 35.0 343 317.5 7233 462 13839 75
141 ‚‚肤‚Þ 8.0 20.0 19.0 19.0 33.0 19.0 40.0 57.0 60.0 35.5 36.5 15.5 389 362.5 6772 460 10091 75
142 dfsty 17.0 27.0 22.0 23.0 31.0 24.5 20.0 32.0 39.5 46.0 59.0 21.0 388 362.0 6234 458 10604 74
143 Teemo‘åˆÑ 14.0 5.0 6.0 7.0 19.0 13.0 22.0 31.0 30.0 45.0 73.0 39.0 304 304.0 7350 458 14917 74
144 ‚­‚è[‚Þ 6.0 7.0 6.0 8.0 15.0 17.0 20.0 44.0 49.0 50.0 55.0 33.0 316 310.0 7548 457 13669 74
145 nanobell 0.0 0.0 1.0 0 14.5 21.0 47.0 61.5 61.0 63.0 51.5 7.5 365 328.0 6919 457 10637 74
146 ‚É‚í‚Æ‚è 0 0 3.0 1.0 11.0 15.0 28.0 45.0 49.0 56.0 57.0 31.0 311 296.0 7730 455 13974 74
147 –ÂŽq 6.0 12.0 9.0 15.5 24.5 20.5 22.5 44.0 41.0 43.0 48.0 33.5 326 319.5 7046 455 13066 74
148 stap01 0 3.0 7.0 13.0 30.5 29.5 31.0 45.5 44.5 44.0 59.0 20.5 404 327.5 8634 454 11952 74
149 satanaer 1.0 3.0 4.0 4.5 22.5 20.0 21.0 42.5 46.5 49.0 58.5 31.0 313 303.5 6873 451 13584 74
150 Fenethyrin 3.5 2.0 2.0 4.0 6.5 6.5 7.0 17.5 69.5 67.0 72.0 33.0 304 290.5 7023 451 12673 74
151 ‚ ‚¨‚¢ 0.0 1.0 0.0 1.0 9.0 13.0 18.5 54.5 59.0 56.5 55.0 29.0 320 296.5 7479 451 13608 74
152 ashinagi 4.0 14.5 12.5 14.5 23.0 18.0 24.0 56.5 60.0 55.5 47.0 13.5 390 343.0 5985 451 10004 74
153 DURANDAL 10.0 4.0 6.0 12.0 18.0 13.0 14.0 37.0 36.0 45.0 66.0 39.0 300 300.0 8204 451 15814 74
154 ZEDER 0 0 2.0 1.5 9.5 8.0 14.0 59.0 51.0 49.0 65.0 32.5 307 291.5 7363 450 12868 74
155 ‚Í‚®‚è‚ñ 9.0 12.0 10.0 16.0 21.0 28.0 25.0 32.0 32.0 43.0 53.0 34.0 315 315.0 7059 449 14107 73
156 ‚X—•Žq 0 3.0 18.0 6.0 37.0 12.0 7.0 25.0 46.5 62.0 71.0 27.5 317 315.0 9072 449 17129 73
157 meto 5.0 2.0 2.0 4.0 7.0 4.0 23.0 43.0 55.0 52.0 58.5 34.5 295 290.0 7300 449 13707 73
158 SHOU0203 0 2.0 1.0 2.0 7.0 9.0 14.5 30.0 46.0 57.5 70.5 39.0 296 278.5 7646 449 15023 73
159 H“¡B 0 2.0 1.0 2.0 14.5 15.0 21.0 46.0 65.0 60.0 47.0 27.0 303 300.5 7830 448 15289 73
160 v›2 4.0 4.0 6.0 4.0 22.0 15.0 25.0 47.0 33.5 62.0 61.0 25.0 342 308.5 5956 448 9724 73
161 ‚ł邽‚Ü 2.0 8.0 7.0 17.0 31.0 21.0 31.0 42.0 44.0 51.0 52.0 20.0 326 326.0 7337 446 12375 73
162 DJ.OWEN 2.5 2.0 2.5 2.5 14.0 15.0 17.0 30.0 25.0 61.0 73.0 37.5 305 282.0 6775 446 13075 73
163 KTBM 4.0 7.0 3.0 11.0 20.0 10.0 13.0 37.0 47.0 57.0 63.0 31.0 304 303.0 7327 446 13529 73
164 OPS_anacon 2.0 18.0 11.0 21.0 35.0 25.0 26.0 40.0 38.0 38.0 44.0 29.0 327 327.0 8200 445 16194 73
165 猴ƒVƒjƒA 5.0 7.0 13.0 21.0 34.0 23.0 26.0 35.0 38.0 40.0 49.0 30.0 321 321.0 7218 445 14437 73
166 ‚½‚ê‚©‚炵 6.0 9.0 10.0 13.0 26.0 16.0 23.0 42.0 51.0 58.0 56.0 17.5 350 327.5 6901 444 11178 73
167 dohidon 1.0 2.0 4.0 3.5 13.0 13.0 9.0 18.0 69.0 66.5 68.5 27.5 320 295.0 6794 444 11785 73
168 Captain 5.0 7.0 8.0 11.0 27.0 18.0 23.0 38.0 36.0 44.0 58.0 32.0 309 307.0 6529 444 12997 73
169 Tan 1.0 2.0 5.0 5.0 25.0 22.0 30.0 50.0 43.0 46.0 48.0 27.5 313 304.5 7103 443 12546 73
170 MSY 5.0 9.0 9.0 10.0 19.0 20.0 27.0 45.0 44.0 47.0 52.0 26.0 325 313.0 6164 443 11006 73
171 ’Å–¼–@Žq 7.0 6.0 10.0 13.0 22.0 10.0 13.0 35.0 46.0 46.0 61.0 34.0 304 303.0 7576 442 13823 73
172 •¶–[‹ï 11.0 21.0 13.0 14.0 24.0 22.0 25.0 40.0 39.0 38.0 47.5 29.0 334 323.5 7058 441 13333 73
173 SODANE 0 0 4.0 0 27.0 45.0 25.0 35.0 49.0 36.0 49.0 30.0 307 300.0 7833 441 14800 73
174 STIGMATA 6.0 11.0 6.0 8.0 31.0 20.0 19.0 42.0 36.0 35.0 54.0 36.0 304 304.0 6852 441 13509 73
175 ‘å‹{”E 6.0 18.0 15.0 16.0 39.0 30.0 25.0 40.0 43.0 41.0 43.5 21.0 360 337.5 6493 440 12228 73
176 fukyou 18.0 31.0 36.0 8.0 9.0 9.0 17.0 24.0 32.0 45.0 58.0 34.0 324 321.0 6437 438 13465 72
177 ˆíŒ©ƒGƒŠƒJ 5.0 3.0 0 3.5 0.0 17.0 25.0 44.0 43.0 47.0 57.0 34.0 281 278.5 7285 435 14716 72
178 azure 6.0 11.0 13.0 21.0 31.0 26.0 26.0 42.0 34.0 37.0 38.0 30.5 316 315.5 7266 434 13795 72
179 syou2at 0 2.0 7.0 8.0 21.5 16.0 17.0 32.0 23.0 67.0 74.0 26.0 306 293.5 6528 434 11216 72
180 Barite 8.0 6.5 7.5 12.5 35.0 24.0 24.0 46.0 40.5 46.5 52.5 19.0 363 322.0 6722 433 12611 72
181 heaven11 0 0 0 0 2.0 5.5 20.0 43.0 50.0 57.0 67.0 30.0 284 274.5 6539 433 11378 72
182 ‚Ú‚é 1.0 7.0 7.0 15.0 28.0 23.5 30.0 39.0 41.5 50.5 52.0 19.0 334 313.5 7491 431 12387 72
183 sai 2.0 0.5 3.0 7.5 11.5 27.0 14.0 46.0 46.0 49.0 63.5 24.0 337 294.0 6514 430 11150 72
184 dkcn 2.0 3.0 3.0 3.0 14.0 12.0 21.0 34.0 33.0 46.0 72.5 33.5 286 277.0 6033 429 11902 72
